Queensland Law Society appreciates the commitment of its members to the society and the profession. Each year we celebrate our loyal members that have contributed a remarkable 25 and 50 years to the society and the profession at our annual, state-wide Celebrate Recognise and Socialise events.
Pins are presented to members that have reached 25 and 50 years of cumulative, full membership of the Queensland Law Society. Eligibility for the 25 and 50 year pins is calculated annually after the renewal period ends.
For more information about our recognition program contact awards@qls.com.au.
50 years acknowledgement
Name | Year of acknowledgement |
---|---|
Brian Bartley | 2023 |
Kevin Baxter | 2023 |
Keith Bow | 2023 |
Donald Boyd | 2023 |
Peter Challen | 2023 |
Dr John de Groot | 2023 |
Bruce Dulley | 2023 |
Trevor Gibson | 2023 |
Raoul Giudes | 2023 |
Stephen Gray | 2023 |
Michael Kenny | 2023 |
Michael Klug AM | 2023 |
Ian Millyard | 2023 |
James Noble | 2023 |
David Phipps | 2023 |
Robert Rudkin | 2023 |
Richarch Rylands | 2023 |
25 years acknowledgement
Name | Year of acknowledgement |
---|---|
Matthew Austin | 2023 |
Joanne Barrett | 2023 |
Gail Black | 2023 |
Peter Blennerhassett | 2023 |
Sandra Bostock | 2023 |
Aaron Bourke | 2023 |
Kym Briese | 2023 |
Robert Brittan | 2023 |
Simon Brown | 2023 |
Dwane Bugden | 2023 |
Glenn Caligaris | 2023 |
David Cameron | 2023 |
Byron Cannon | 2023 |
Michelle Casey | 2023 |
Rebecca Castley | 2023 |
Elizabeth Catton | 2023 |
Barry Chappell | 2023 |
Jade Chee | 2023 |
Cathie Cheney | 2023 |
Michael Clive | 2023 |
Kathleen Dare | 2023 |
Anthony Douglas | 2023 |
Francis Dwyer | 2023 |
Shane Evans | 2023 |
Domenico Festa | 2023 |
Laurence Finn | 2023 |
Gabrielle Forbes | 2023 |
Trent Forno | 2023 |
Scott Forster | 2023 |
Robert Garvey | 2023 |
Michael Goodman | 2023 |
Benjamin Gouldson | 2023 |
Craig Griffin | 2023 |
Christopher Hansen | 2023 |
David Harley | 2023 |
Andrew Harris | 2023 |
Antony Harrison | 2023 |
Dean Harvey | 2023 |
John Hawes | 2023 |
Kathryn Hodges | 2023 |
Roderick Hoffensetz | 2023 |
Susan Horton | 2023 |
Clifford Hughes | 2023 |
David Hughes | 2023 |
James Ireland | 2023 |
Vaughan Jackson | 2023 |
Leeha James | 2023 |
David Jesser | 2023 |
Christopher Jones | 2023 |
Joseph Kafrouni | 2023 |
Kyle Kimball | 2023 |
Alex Lam | 2023 |
Cameron Lawrie | 2023 |
Richard Leahy | 2023 |
Katrina Liston | 2023 |
Dain Locke | 2023 |
Timothy Lucey | 2023 |
Bradley Lynch | 2023 |
Shae McCartney | 2023 |
Brian McGowran | 2023 |
Christopher McManus | 2023 |
Lisa McNamara | 2023 |
Vanessa Mellis | 2023 |
Elissa Mergard | 2023 |
Michael Moloney | 2023 |
William Morgan | 2023 |
Susan Moriarty | 2023 |
Stuart Naylor | 2023 |
Doantrang Nguyen | 2023 |
Maria Parisi | 2023 |
Shane Petersen | 2023 |
Steven Pike | 2023 |
Brooke Pugh | 2023 |
Michael Purcell | 2023 |
Margo Purcell | 2023 |
Michael Quirk | 2023 |
Adam Raleigh | 2023 |
Ann-Janette Reinhardt | 2023 |
Pamela Ritt | 2023 |
Helen Ruffles | 2023 |
Fusanobu Sano | 2023 |
David Schwarz | 2023 |
Simon Scott | 2023 |
Luke Simpson | 2023 |
Madeline Simpson | 2023 |
Sally Southwood | 2023 |
Patrick Sutton | 2023 |
Philip Swift | 2023 |
Adam Tayler | 2023 |
David Thorpe | 2023 |
Sarah Toohey | 2023 |
Leisa Toomey | 2023 |
Martin Tranter | 2023 |
Julie Whitehead | 2023 |
Christopher Wille | 2023 |
Daniel Williams | 2023 |
Jennifer Wilson | 2023 |
Clifford Wirz | 2023 |
Suzanne Wishart | 2023 |
Michael Wright | 2023 |
Matthew Yates | 2023 |
Honorary member acknowledgment
Name | Year of acknowledgement |
---|---|
Kevin Baxter | 2024 |
Warren Boston | 2024 |
Bruce Dulley | 2024 |
Trevor Gibson | 2024 |
Stephen Gray | 2024 |
Ian Griffiths | 2024 |
John Grose | 2024 |
Michael Hayne | 2024 |
Peter Jones | 2024 |
Michael Kenny | 2024 |
David Lewis | 2024 |
William Millican | 2024 |
Ian Millyard | 2024 |
Gino Moro | 2024 |
James Noble | 2024 |
Vincent Pennisi | 2024 |
John Redmond | 2024 |
Robert Rudkin | 2024 |
Richard Rylands | 2024 |
Peter Sheehy | 2024 |