Grant of a practising certificate fees
Section 24 of the Legal Profession Act 2007, in general, requires all practitioners in Queensland other than those fully employed as a government legal officer to hold current practising certificates.
Correspondence from Queensland Law Society will be sent to members at their place of practice, or their residential address if they are not practising.
Fees prescribed under the Rules for 2021/2022
Type | Full fee | Fee from 1 Oct 2021 to 30 Jun 2022 | Fee from 1 Jan 2022 to 30 Jun 2022 | Fee from 1 Apr 2022 to 30 Jun 2022 | |
---|---|---|---|---|---|
Practising Certificate fee | Principal | $1021.00 | $765.75 | $510.50 | $255.25 |
Non-principal | $511.00 | $383.25 | $255.50 | $127.75 | |
Fidelity Fund contribution | $30.00 | $22.50 | $15.00 | $7.50 | |
Professional Standards Scheme | Contact Records and Member Services on 1300 367 757 |
Fees prescribed under the Rules for 2022/2023
Type | Full fee | Fee from 1 Oct 2022 to 30 Jun 2023 | Fee from 1 Jan 2023 to 30 Jun 2023 | Fee from 1 Apr 2023 to 30 Jun 2023 | |
---|---|---|---|---|---|
Practising Certificate fee | Principal | $1041.00 | $781.00 | $521.00 | $260.00 |
Non-principal | $521.00 | $391.00 | $261.00 | $130.00 | |
Fidelity Fund contribution | $40.00 | $30.00 | $20.00 | $10.00 |
Queensland Law Society membership fees
Full membership of the Society is available for those practitioners who hold a current practising certificate, but who do not engage in practice as or in the manner of a barrister or to Australian registered foreign lawyers.
If you do not fit into either of those categories, you may be entitled to apply for Associate or Student membership of the Society.
If you do not hold a current practising certificate and wish to be a Full member, you may make an application to the Society under r7(c) of the Legal Profession (Society) Rules 2007.
Fees for 2021/2022
Fee Category | Full fee | Fee from 1 Oct 2021 to 30 Jun 2022 | Fee from 1 Jan 2022 to 30 Jun 2022 | Fee from 1 Apr 2022 to 30 Jun 2022 | |
---|---|---|---|---|---|
Full Membership | Fee | $505.00 | $378.75 | $252.50 | $126.25 |
GST | $50.50 | $37.88 | $25.25 | $12.63 | |
Total | $555.50 | $416.63 | $277.75 | $138.88 | |
Professional Standards Scheme contribution * | Fee | $150.00 | (No pro-rata rate fees applicable) | ||
GST | $15.00 | ||||
Total | $165.00 | ||||
Associate Membership | Fee | $291.00 | (No pro-rata rate fees applicable) | ||
GST | $29.10 | ||||
Total | $320.10 | ||||
Student Membership | Fee | $9.09 | (No pro-rata rate fees applicable) | ||
GST | $0.91 | ||||
Total | $10.00 |
*This fee is only applicable to solicitors in law practices – please check with your law practice if this fee is payable.
Fees for 2022/2023
Fee Category | Full fee | Fee from 1 Oct 2022 to 30 Jun 2023 | Fee from 1 Jan 2023 to 30 Jun 2023 | Fee from 1 Apr 2023 to 30 Jun 202 | |
---|---|---|---|---|---|
Full Membership | Fee | $514.55 | $386.36 | $257.27 | $129.09 |
GST | $51.45 | $38.64 | $25.73 | $12.91 | |
Total | $566.00 | $425.00 | $283.00 | $142.00 | |
Professional Standards Scheme contribution * | Fee | $152.73 | (No pro-rata rate fees applicable) | ||
GST | $15.27 | ||||
Total | $168.00 | ||||
Associate Membership | Fee | $297.27 | (No pro-rata rate fees applicable) | ||
GST | $29.73 | ||||
Total | $327.00 | ||||
Student Membership | Fee | $9.09 | (No pro-rata rate fees applicable) | ||
GST | $0.91 | ||||
Total | $10.00 | ||||
Mediator Fee | Fee | $114.55 | (No pro-rata rate fees applicable) | ||
GST | $11.45 | ||||
Total | $126.00 | ||||
Limitation of Liability Scheme - ILP | Fee | $50.00 | (No pro-rata rate fees applicable) | ||
GST | $5.00 | ||||
Total | $55.00 |
Certificates of Fitness
A certificate of fitness and good standing is an official document detailing your admission, your practising certificate history, any disciplinary matters brought against you in Queensland, and whether or not you are considered to be a fit and proper person to practice law.
Fees for 2021/2022
Type | Fee |
---|---|
Certificate of Fitness | $176.00 incl. GST |
Fees for 2022/2023
Type | Fee |
---|---|
Certificate of Fitness | $181.00 incl. GST |
Specialist Accreditation fees
More information is available on the Specialist Accreditation page.
Fees for 2021/2022
Type | Full fee | Fee from 1 Oct 2021 to 30 Jun 2022 | Fee from 1 Jan 2022 to 30 Jun 2022 | Fee from 1 Apr 2022 to 30 Jun 2022 |
---|---|---|---|---|
Application Fee This is a non-refundable processing fee. Applications will not be considered until payment of this fee is made. | $154.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Course Fee Successful applicants will be issued with an invoice for the course fee. This fee covers the assessment process. Admission into the program will not be confirmed until this fee has been paid. | $1100.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Accreditation Fee This fee is payable once you have successfully completed the assessment process. A re-accreditation fee is payable each year at the time of renewing your practising certificate and QLS membership. | $440.00 (incl. GST) | $330.00 (incl. GST) | $220.00 (incl. GST) | $110.00 (incl. GST) |
Fees for 2022/2023
Type | Full fee | Fee from 1 Oct 2021 to 30 Jun 2022 | Fee from 1 Jan 2022 to 30 Jun 2022 | Fee from 1 Apr 2022 to 30 Jun 2022 |
---|---|---|---|---|
Application Fee This is a non-refundable processing fee. Applications will not be considered until payment of this fee is made. | $154.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Course Fee Successful applicants will be issued with an invoice for the course fee. This fee covers the assessment process. Admission into the program will not be confirmed until this fee has been paid. | $1127.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Accreditation Fee This fee is payable once you have successfully completed the assessment process. A re-accreditation fee is payable each year at the time of renewing your practising certificate and QLS membership. | $451.00 (incl. GST) | $338.00 (incl. GST) | $226.00 (incl. GST) | $113.00 (incl. GST) |
Practice Management Course (PMC) fees
More information is available on the Practice Management Course page.
Type | Fee |
---|---|
Member | $2,100.00 |
Non-member | $2,400 |
Surcharges
If you pay for your fees by credit card a surcharge may apply. The current surcharge rates are:
American Express — 1.5%
Mastercard* — 1.0%
Visa* — 1.0%
* The surcharge will also apply to Debit Visa cards and Debit Mastercards when making payments.